|
www.vikasmaitri.org |
website for rural and tribal development |
|
|
|
|
|
Vikas Maitri |
||
|
Voluntary Development Society in Jharkhand |
|
|
||||||
|
IC 809 (Daily) |
IC 810 (Daily) |
|||||
| 0800 hrs. | Departure | Mumbai | Arrival | 2055 hrs. | ||
| 0955 hrs. | Arrival | Delhi | Departure | 1900 hrs. | ||
| 1040 hrs. | Departure | Delhi | Arrival | 1755 hrs. | ||
| 1220 hrs. | Arrival | Ranchi | Departure | 1615 hrs. | ||
| 1300 hrs. | Departure | Ranchi | Arrival | 1535 hrs. | ||
| 1345 hrs. | Arrival | Patna | Departure | 1450 hrs. | ||
| Kolkata-Ranchi-Kolkata | CD-8412 | Sunday & Wednesday | ||||
| 18.15 hrs. | Departure | Kolkata | ||||
| 19.05 hrs. | Arrival | Ranchi | ||||
| 19.30 hrs. | Departure | Ranchi | ||||
|
|
|||||||
|
S2-2233 to Delhi |
S2-2234 to Mumbai |
||||||
| Departure | Mumbai | 07.05 | Departure | Delhi | 16.30 | ||
| Arrival | Patna | 09.25 | Arrival | Patna | 17.55 | ||
| Departure | Patna | 09.55 | Departure | Patna | 18.25 | ||
| Arrival | Ranchi | 10.30 | Arrival | Ranchi | 19.05 | ||
| Departure | Ranchi | 11.00 | Departure | Ranchi | 19.35 | ||
| Arrival | Delhi | 12.40 | Arrival | Delhi | 21.55 | ||
Disclaimer: We do not take any responsibility for any error. Please check the Ranchi Airport Authority. |
|||||||